VCountries and nationalities
2Complete the table with countries or nationalities. You need to use normal letters and capital letters correctly in this task.
| Countries | Nationalities |
| France | 1 |
| 2 | Spanish |
| 3 | Belgian |
| Poland | 4 |
| Turkey | 5 |
| Italy | 6 |
| 7 | Canadian |
| 8 | Dutch |
| Thailand | 9 |
| Egypt | 10 |
| Countries | Nationalities |
| 11 | Luxemburgish |
| Ireland | 12 |
| Hungary | 13 |
| the Czech Republic | 14 |
| 15 | Slovakian |
| 16 | Argentinian |
| Mexico | 17 |
| Kenya | 18 |
| 19 | New Zealander |
| Morocco | 20 |
